PCI PTS PED versions | Banking terminal lifecycle

GIE Cartes Bancaires, as part of its REMPARTS project, regularly publishes the list of POS machines to be withdrawn from the French monetic network according to the PCI DSS/PTS or PCI/PED versions. You will find below the life cycle tables for banking terminals.

Share this article

PCI PTS 6.x version

Proximity payment environment (EFTPOS and POS)

POS/EFTPOS models End of commercialization date End of life date
Pax Technology A80 04.30.2031 12.31.2037
Pax Technology A8500 04.30.2031 12.31.2037
Pax Technology A35 04.30.2031 12.31.2037
Pax Technology Q25 04.30.2031 12.31.2037
Pax Technology Q30 04.30.2031 12.31.2037
Pax Technology A920 pro 04.30.2031 12.31.2037
Pax Technology A920 max 04.30.2031 12.31.2037
Pax Technology A6650 04.30.2031 12.31.2037
Pax Technology A77 04.30.2031 12.31.2037
Pax Technology A50s 04.30.2031 12.31.2037
Pax Technology E600 mini 04.30.2031 12.31.2037
Pax Technology E700 04.30.2031 12.31.2037
Pax Technology E700 mini 04.30.2031 12.31.2037
Pax Technology E800 04.30.2031 12.31.2037

 

Sunmi P2 SE 04.30.2031 12.31.2037
Sunmi P2 lite SE 04.30.2031 12.31.2037
Sunmi P2 smartpad 04.30.2031 12.31.2037
Sunmi P3 mix 04.30.2031 12.31.2037
Sunmi P3 04.30.2031 12.31.2037
Sunmi P3H 04.30.2031 12.31.2037
Sunmi P3K 04.30.2031 12.31.2037

Ingenico Desk 5000 04.30.2031 12.31.2037
Ingenico DX4000 04.30.2031 12.31.2037
Ingenico Lane 5000 LE 04.30.2031 12.31.2037
Ingenico lane 3600 04.30.2031 12.31.2037
Ingenico 1600 04.30.2031 12.31.2037
Ingenico DX8000 04.30.2031 12.31.2037
Ingenico EX8000 04.30.2031 12.31.2037

 

Verifone T650P 04.30.2031 12.31.2037

Automated payment environment (TPA)

Pax Technology IM20 04.30.2031 12.31.2037
Pax Technology IM25 04.30.2031 12.31.2037
Pax Technology IM30 04.30.2031 12.31.2037

 

 

Version PCI PTS 5.x

Proximity payment environment (EFTPOS and POS)

POS/EFTPOS models
End of commercialization date End of life date
Ingenico Move 5000 V5 04.30.2026 12.30.2032
Ingenico Desk 5000 V5 04.30.2026 12.30.2032
Ingenico Lane 3000 04.30.2026 12.31.2032
Pax Technology A80 04.30.2026 12.31.2032
Pax Technology Q30 04.30.2026 12.31.2032
Pax Technology Q25 04.30.2026 12.31.2032
Pax Technology A920 04.30.2026 12.31.2032
Pax Technology A920 pro 04.30.2026 12.31.2032
Pax Technology E600 (Q20) 04.30.2026 12.31.2032
Pax Technology E700 (Q20) 04.30.2026 12.31.2032
Pax Technology E800 (Q20) 04.30.2026 12.31.2032
Pax Technology D190 04.30.2026 12.31.2032
Verifone Engage V240m 04.30.2026 12.31.2032
Verifone Engage V400m 04.30.2026 12.31.2032
Verifone T650C 04.30.2026 12.31.2032
Verifone T650P 04.30.2026 12.31.2032
Pax Technology D177 04.30.2026 12.31.2032
Pax Technology A77 04.30.2026 12.31.2032
Pax Technology A50 04.30.2026 12.31.2032

Automated payment environment (TPA)

EFTPOS models
End of commercialization date End of life date
Ingenico Self 5000 04.30.2026 12.31.2035
Ingenico Self 4000 04.30.2026 12.31.2035
Ingenico Self 2000 04.30.2026 12.31.2035
Pax Technology IM30 04.30.2026 12.31.2035
Pax Technology IM20 04.30.2026 12.31.2035

 

 

PCI PTS 4.x version

Proximity payment environment (EFTPOS and POS)

EFTPOS/POS models
End of commercialization date End of life date
Ingenico Move 5000 V4 04.30.2024 12.30.2030
Ingenico Desk 5000 V4 04.30.2034 12.30.2030
Ingenico Lane 5000 04.30.2024 12.31.2030
Pax Technology S300 04.30.2024 12.31.2030
Pax Technology S920 04.30.2024 12.31.2030
Pax Technology D200 04.30.2024 12.31.2030
Pax Technology A920 04.30.2024 12.31.2030
Spire Payments SPC5 04.30.2024 12.31.2030
Spire Payments SPG7 04.30.2024 12.31.2030
Spire Payments SPM2 04.30.2024 12.31.2030
Spire Payments SPM20 04.30.2024 12.31.2030

Automated payment environment (EFTPOS)

EFTPOS models
End of commercialization date End of life date
Ingenico iSelf Duo 04.30.2024 12.31.2033
Worldline Valina 04.30.2024 12.31.2033

 

PCI version PTS 3.x

Local payment environment (EFTPOS and POS)

POS/EFTPOS Models
End of commercialization date End of life date
Ingenico IWL 250 V3 04.30.2022 12.31.2027
Ingenico ICT 220 V3 04.30.2022 12.31.2027
Ingenico ICT 250 V3 04.30.2022 12.31.2027
Verifone VX 520 04.30.2022 12.31.2027
Verifone VX 675 04.30.2022 12.31.2027
Spire Payments SPP30 04.30.2022 12.31.2027

Automated payment environment (EFTPOS)

EFTPOS models
End of commercialization date End of life date
Ingenico iSelf Series 04.30.2022 12.31.2030
Ingenico IUC 180B 04.30.2022 12.31.2030

 

 

PCI Version PED 2.x

Local payment environment (EFTPOS and POS)

EFTPOS/POS models
End of commercialization date End of life date
Ingenico IWL 250 V1 04.30.2017 12.31.2023
Ingenico ICT 220 V1 04.30.2017 12.31.2023
Ingenico ICT 250 V1 04.30.2017 12.31.2023

 

PCI Version PED 1.x

Local payment environment (EFTPOS and POS)

EFTPOS/POS models
End of commercialization date End of life date
Ingenico EFT 930 04.30.2014 12.31.2017
Ingenico EFT Smart 04.30.2014 12.31.2017
Ingenico U32 (i5100, i7300,..) 04.30.2014 12.31.2017
Verifone Magic 3 XSeries 04.30.2014 12.31.2017

Automated payment environment (EFTPOS)

EFTPOS/POS models End of commercialization date End of life date
Ingenico CAD 30 04.30.2014 12.31.2017

 

(1) End of marketing date: these POS machines no longer have Credit Card approval to be sold new to merchants.
(2) Withdrawal date: the POS machines concerned must be withdrawn from retailers and replaced by more recent terminals.

The basics of monetic

What is an electronic payment terminal (EPT) and how does it work?